Ladies Home committee Fixture List Handicaps Tee Time Topics Results Ladies Scorecard Wexham Park Golf Club Home
home page
Handicap Lists by Surname: A to C / D to H / I to L / M to P / Q to S / T to Z

Handicaps for Surnames Q to S

Master Handicap List as at 12th August 2008

Name Playing Handicap Exact Handicap Category
RAESIDE Carolyn 31 30.8 5
RITCHIE Val 34 33.6 5
ROBERTS Anita 36 36.0 5
ROBINSON Catherine 28 28.0 4
ROE Peggy 36 36.0 5
ROGERS Jeanne 36 36.0 5
ROGERS Tania 36 36.0 5
SANDIFORD Claire 36 36.0 5
SELLAR Joan 36 36.0 5
SHACKLADY Kay 36 36.0 5
SHIPTON Mavis 36 36.0 5
SIMKINS Susie 36 36.0 5
SLIWA Linda 18 18.0 3
SMITH Brenda 26 26.4 4
SMITH Janet 17 AWAY 3
SMITH Sue 36 35.8 5
SMITHIES Florence 33 33.3 5
SPRULES Jackie 29 29.1 5
STEVENS Jenny 27 27.5 4
STEWART Edna 28 27.9 4
STIELOW Erika 26 26.4 4
STOKES Jill 23 AWAY 4
SUNTHANKAR Anila 36 36.0 5
SUTTON Gill 36 36.0 5
divider
Handicap Lists by Surname: A to C / D to H / I to L / M to P / Q to S / T to Z

Ladies Home / Committee / Fixture List / Handicaps / Newsletter / Results / Ladies Scorecard / Club Home

footer