Ladies Home committee Fixture List Handicaps Tee Time Topics Results Ladies Scorecard Wexham Park Golf Club Home
home page
Handicap Lists by Surname: A to C / D to H / I to L / M to P / Q to S / T to Z

Handicaps for Surnames M to P

Master Handicap List as at 12th August 2008

Name Playing Handicap Exact Handicap Category
MACLEAN Helen 11 AWAY 2
MacMILLAN Jenny 36 36.0 5
MALIA Marcia 34 34.1 5
MALLOWS Joyce 25 AWAY 4
MARSHALL Wendy 21 AWAY 4
MARTIN Caroline 34 34.0 5
MARTIN Christine 36 36.0 5
MARTIN Janet 32 31.6 5
MARTIN Kay 31 31.4 5
MARTIN Kay V 30 30.0 5
MASKELL Trixie 31 31.0 5
MAWSON Rosemary 34 34.2 5
MEE Rita-Mary 36 36.0 5
MEFTAH M Luisa 36 36.0 5
MERCER Julie 36 36.0 5
MILLS Sue 33 32.6 5
MILLS Susan 32 32.1 5
MITCHELL Mo 34 34.0 5
MORGAN Abi 14 14.0 3
MORGAN Jill 36 36.0 5
MOSLEY Hannah 32 32.0 5
NEILSON Margaret 32 31.7 5
NEW Barbara 36 36.0 5
NICHOLAS Maylin 36 36.0 5
NISBET Jane 30 30.5 5
O'REILLY Maureen 18 18.1 3
PALLING Colette 34 34.3 5
PATTERSON Marion 29 29.4 5
PAWLEY Elsa 32 32.2 5
PEGG Christina 31 31.2 5
PHELAN Vivien 36 35.7 5
PORTSMOUTH Claire 24 24.3 4
PREECE Clare 19 19.4 3
PRUNTY Janine 12 11.9 2
PYTELL Barbara 36 36.0 5
divider
Handicap Lists by Surname: A to C / D to H / I to L / M to P / Q to S / T to Z

Ladies Home / Committee / Fixture List / Handicaps / Newsletter / Results / Ladies Scorecard / Club Home

footer