Ladies Home committee Fixture List Handicaps Tee Time Topics Results Ladies Scorecard Wexham Park Golf Club Home
home page
Handicap Lists by Surname: A to C / D to H / I to L / M to P / Q to S / T to Z

Handicaps for Surnames I to L

Master Handicap List as at 12th August 2008

Name Playing Handicap Exact Handicap Category
ILSLEY Helen 33 33.3 5
IVES Lin 13 AWAY 3
JACKSON Jane 32 31.6 5
JAMES Joyce 27 27.2 4
JAMES Susan 32 32.2 5
JAQUIER Yuk Wah 20 19.9 3
JAQUISS Barbara 31 30.7 5
JOCKEL Maureen 36 35.8 5
JOHNSON Carol 29 29.2 5
JOHNSON Kath 36 36.0 5
JONES Silvia 36 36.0 5
JONES Sylvia 33 32.6 5
KEHOE Shirley 14 14.2 3
KING Jane 32 31.9 5
KOHRS Kirsten 35 35.0 5
KONRAD Gillian 31 31.0 5
KUO Margo 34 34.2 5
LATCHFORD Pat 28 28.1 4
LAWSON Sylvia 36 36.0 5
LEA Tomiko 20 20.4 3
LEACH Anne 28 27.6 4
LEWIS Rosa 29 29.0 5
LINDSAY Susie 36 36.0 5
LINDSLEY Gill 21 AWAY 4
LUNN Liz 34 33.5 5
divider
Handicap Lists by Surname: A to C / D to H / I to L / M to P / Q to S / T to Z

Ladies Home / Committee / Fixture List / Handicaps / Newsletter / Results / Ladies Scorecard / Club Home

footer